| Issue | Title | |
| Vol 8, No 1 (2023) | ANALYSIS OF THE IMPACT OF DISTORTION ON SOUND RECORDINGS AS ANTI FORENSIC ACTIVITIES | Abstract PDF |
| Hafizh Enggar Kuswiharso Wicaksono, Niken Dwi Wahyu Cahyani, Vera Suryani | ||
| Vol 10, No 1 (2025) | ANALYSIS OF THE IMPACT OF E-SERVICE QUALITY, USER EXPERIENCE, AND SALES PROMOTION ON IMPULSIVE BUYING IN THE SOCO BY SOCIOLLA AND SEPHORA APPLICATIONS | Abstract PDF |
| Dinda Amira Prayunita, Muhammad Al Makky, Yanuar Firdaus Arie Wibowo | ||
| Vol 8, No 1 (2023) | ANALYSIS OF THE IMPLEMENTATION OF MVVM ARCHITECTURE PATTERN ON PERFORMANCE OF IOS MOBILE-BASED APPLICATIONS | Abstract PDF |
| Deri Indrawan, Dana Sulistyo Kusumo, Shinta Yulia Puspitasari | ||
| Vol 9, No 3 (2024) | ANALYSIS OF THE MOBILE PAYMENT ONLINE SYSTEM APPLICATION OF THE PALOPO CITY REGIONAL GOVERNMENT BASED ON USER SATISFACTION | Abstract PDF |
| Ryan Alghazali Pakkaja, Ahmad Luthfi, Kholid Haryono | ||
| Vol 10, No 1 (2025) | ANALYSIS OF THE QUALITY OF THE INFINITE LEARNING TRAINING COURSE WEBSITE AT INFINITE LEARNING USING THE WEBQUAL 4.0 METHOD AND IMPORTANCE PERFORMANCE ANALYSIS (IPA) | Abstract PDF |
| Ginanjar Ilmi Nur Avicena, Muhammad Al Makky, Ikke Dian Oktaviani | ||
| Vol 7, No 4 (2022) | ANALYSIS OF WIRELESS AND CABLE NETWORK QUALITY-OF-SERVICE PERFORMANCE AT TELKOM UNIVERSITY LANDMARK TOWER USING NETWORK DEVELOPMENT LIFE CYCLE (NDLC) METHOD | Abstract PDF |
| Farras Naim, Rd. Rohmat Saedudin, Umar Yunan Kurnia Septo Hediyanto | ||
| Vol 9, No 4 (2024) | ANALYZING COMPARISON PERFORMANCE MODEL OF MACHINE LEARNING THROUGH DETECTION SQL INJECTION ATTACK | Abstract PDF |
| Rakha Satria Pratama, Muhamad Irsan, Rio Guntur Utomo | ||
| Vol 10, No 1 (2025) | ANALYZING TEMPEARTURE ANOMALIES IN MONITORING DATA USING CONVOLUTIONAL NEURAL NETWORK | Abstract PDF |
| Nurhidayah Puteri, Widi Astuti, Aditya Firman Ihsan | ||
| Vol 5, No 2 (2020) | "ANYWORD" BILINGUAL DICTIONARY: DESIGN AND IMPLEMENTATION OF LINEAR SEARCH ALGORITHMS IN ANDROID-BASED OPEN-SOURCE APPLICATIONS | Abstract PDF |
| Galandaru Swalaganata, Aditya Galih Sulaksono, Devita Maulina Putri | ||
| Vol 9, No 2 (2024) | APLIKASI BERBASIS ANDROID MENGGUNAKAN FLUTTER FRAMEWORK UNTUK KEPERLUAN PERIZINAN TUGAS KELUAR PADA PT. XYZ | Abstract PDF |
| Indhi Rahmawati, Dian Permata Sari | ||
| Vol 5, No 2 (2020) | APLIKASI BERBASIS WEB BROWSER UNTUK MENDIAGNOSA KERUSAKAN LAPTOP DENGAN METODE NAIVE BAYE | Abstract PDF |
| Abdullah Muhajir, Umi Chotijah | ||
| Vol 10, No 4 (2025) | APLIKASI CATATAN KEUANGAN UNTUK ANAK KOST BERBASIS WEB MOBILE | Abstract PDF |
| Umi Kalsum, Afriyudi Afriyudi | ||
| Vol 8, No 3 (2023) | APLIKASI CONTACT TRACING SECARA ORANG-KE-ORANG BERBASIS ANDROID PADA PANDEMI COVID-19 DI INDONESIA | Abstract PDF |
| Mochammad Naufal Nibros, Irwan Alnarus Kautsar, Suprianto Suprianto | ||
| Vol 11, No 1 (2026) | APLIKASI DATA MINING MENGGUNAKAN METODE APRIORI UNTUK MENGIDENTIFIKASI POLA PEMBELIAN DI TOKO ANANDA BARU | Abstract PDF |
| Anindya Fidela, Chyntia Raras Ajeng Widiawati, Ali Nur Ikhsan | ||
| Vol 8, No 3 (2023) | APLIKASI EKPLORASI 3D DAN VISUALISASI OBJEK WISATA EDUKASI KEBUN JERUK SEBAGAI MEDIA PEMBELAJARAN BERBASIS ANDROID AUGMENTED REALITY | Abstract PDF |
| Firman Milani, Rohman Dijaya, Metatia Intan Mauliana | ||
| Vol 2, No 2 (2017) | APLIKASI EVALUASI PEMBELAJARAN BERBASIS MULTIMEDIA INTERAKTIF MENGGUNAKAN PHP DAN MYSQL | Abstract PDF |
| SU KAM TO | ||
| Vol 10, No 1 (2025) | Aplikasi Mobile SiPJuHOG (Sistem Presensi Jurnal Harian Online Guru) | Abstract PDF |
| Ulfa Ladayya, Dian Permata Sari, Suprih Widodo, Nuur Wachid Abdulmajid, Zia Imam Perdana | ||
| Vol 9, No 4 (2024) | APLIKASI PENCATATAN KEUANGAN BERBASIS WEB PADA RUMAH MAKAN AYAM BALTIM | Abstract PDF |
| Deni Julialdi, Yos Richard Beeh | ||
| Vol 9, No 2 (2024) | APLIKASI SISTEM INFOMASI MONITORING ALAT LABORATORIUM BERBASIS WEB | Abstract PDF |
| Moch Eri Wijayanto, Nurul Lutfi Azizah, Ade Eviyanti | ||
| Vol 9, No 2 (2024) | APLIKASI SISTEM INFORMASI PELAYANAN JASA LAUNDRY BERBASIS WEBSITE PADA BLUE LAUNDRY | Abstract PDF |
| Rizal Hanafi, Yulian Findawati, Ika Ratna Indra Astutik | ||
| Vol 11, No 1 (2026) | APLIKASI TEKNOLOGI INTERNET OF THING PADA ROBOT PENDETEKSI KEBOCORAN GAS AMONIA (NH3) | Abstract PDF |
| Jikti Khairina, Nurdin Nurdin, Muhammad Fikry | ||
| Vol 8, No 4 (2023) | APLIKASI TRAVEL AGENT BERBASIS ANDROID DENGAN IMPLEMENTASI REST API MENGGUNAKAN RETROFIT | Abstract PDF |
| Dewa Asmara Putra, Suprihadi Suprihadi | ||
| Vol 9, No 2 (2024) | ARSITEKTUR ENTERPRISE SISTEM PEMERINTAHAN BERBASIS ELEKTRONIK (SPBE) SEBAGAI STRATEGI PENGEMBANGAN SMART VILLAGE PADA DIMENSI VILLAGE SERVICE (ENTERPRENEURSHIP) | Abstract PDF |
| Febrian Fahmi Alim, Fitriyana Dewi, Soni Fajar Surya Gumilang | ||
| Vol 8, No 2 (2023) | ARSITEKTUR SISTEM PEMERINTAHAN BERBASIS ELEKTRONIK PADA URUSAN PERUMAHAN DAN PERMUKIMAN PEMERINTAH PROVINSI JAWA BARAT MENGGUNAKAN KERANGKA KERJA TOGAF | Abstract PDF |
| Shafira Naftania, Soni Fajar Surya Gumilang, Ridha Hanafi | ||
| Vol 6, No 2 (2021) | Arsitektur Sistem Pemerintahan Berbasis Elektronik (SPBE) Pada Domain Aplikasi di Lingkungan Daerah Kabupaten Kuningan | Abstract PDF |
| Vina Dwiana Putri, Soni Fajar Surya Gumilang, Ryan Adhitya Nugraha | ||
| 176 - 200 of 1196 Items | << < 3 4 5 6 7 8 9 10 11 12 > >> | |




